Index of /~connor/education
Name Last modified Size Description
Parent Directory -
0267.gif 08-Dec-1999 17:31 6.2K
91pspstu.exe 18-Apr-2003 07:26 27M
555-Timer_Animation.GIF 03-Nov-2005 21:19 80K
ANIscope.gif 10-Sep-2000 11:31 3.6K
Agilent-Directions.pdf 31-Jan-2006 12:39 21K
Antennas/ 22-May-2006 17:23 -
Anticipating timer-555.doc 01-Apr-2007 00:05 69K
Ball9154.gif 17-Apr-1998 14:32 3.5K
CircuitAnalysis.pdf 25-Sep-2005 19:35 107K
CircuitFunctionality.pdf 25-Apr-2005 20:18 140K
ConnorLinks.html 16-Jan-2006 14:22 37K
Counter.pdf 06-Dec-2005 17:05 19K
CounterConverter.pdf 22-Apr-2005 14:58 44K
DAC.pdf 18-Apr-1999 10:28 40K
DataAnalysis.doc 16-Sep-2003 06:40 148K
DataAnalysis.pdf 21-Sep-2003 22:37 26K
DecaySine.pdf 21-Feb-2005 19:15 276K
DigitalAnalog.pdf 21-Feb-2005 19:18 124K
Diodes.pdf 25-Apr-2005 20:13 161K
DistanceLab.PDF 13-Dec-1999 14:24 534K
EI-BeakmanMotor.wmv 01-Jun-2005 15:00 111M
EIAttendance.html 08-Jan-2007 18:09 11K
EICalendar.html 02-Mar-2009 08:11 62K
EICalendar_Spring09.html 12-Jan-2009 16:02 67K
EICalendars-previous/ 12-Jan-2009 16:05 -
EICamera_Shooter_s05.pdf 04-Apr-2005 22:33 14K
EICantileverBeam.pdf 29-Sep-1999 17:56 743K
EILinks.html 06-Apr-2009 17:25 53K
EILinks_files/ 06-Apr-2009 17:25 -
EIParts_Kit.doc 17-Apr-2009 17:16 30K
EIParts_Kit.pdf 17-Apr-2009 17:17 71K
EIQuizInfo.html 04-May-2009 17:07 109K
EIQuizInfo_08S.html 18-Mar-2009 14:31 105K
EIQuizInfo_08S_files/ 09-Apr-2009 11:01 -
EIQuizInfo_files/ 04-May-2009 17:07 -
EIQuizzes/ 04-May-2009 15:49 -
EISyllabus.html 12-Jan-2009 15:23 45K
EISyllabus_spr.html 17-Jan-2008 11:34 45K
EITutor-HP.html 27-Aug-1997 09:42 1.2K
EITutor.html 13-Jan-2002 17:17 1.8K
EIX.html 27-Nov-2001 18:06 502
EI_archives/ 10-Sep-2008 11:48 -
EIexp-proj-lect/ 20-Apr-2009 13:01 -
EIlect-08F/ 03-Nov-2008 18:17 -
EImakeup.pdf 09-Jan-2007 09:48 11K
EIproj1_comments.html 14-Dec-1998 11:39 2.6K
EIproj1_grading.pdf 03-Feb-2004 12:11 6.9K
EIproj2_comments.html 26-Jan-2007 08:58 8.1K
EIproj2_help.pdf 30-Sep-2003 23:35 22K
EIproj2_signpage.doc 26-Jan-2007 08:40 23K
EIproj3_grading.pdf 29-Mar-2006 23:18 8.5K
EIproj4-dot-DSN.rna 22-Apr-2006 20:30 34K
EIproj4-simulation.zip 29-Nov-2006 00:38 3.5M
EIproj4-supplement.pdf 20-Oct-2000 13:10 222K
EIproj4.DSN 24-Apr-2006 03:32 34K
EIproj4_grading.pdf 08-Feb-2007 20:18 9.5K
EIproj4_simulation.pdf 30-Mar-2004 09:49 162K
EIproject_reports.ppt 31-Jan-2006 22:51 617K
EIreport-writeup.doc 11-Feb-2008 15:04 26K
EIreport-writeup.pdf 09-Jan-2007 13:27 81K
EIspecs/ 09-Jan-2007 12:14 -
ENGR-4300_EI_Syllabus-v1.doc 28-Feb-2007 11:10 64K
ElecInst.html 09-Apr-2009 12:44 57K
ElecInst_F07.html 28-Aug-2007 08:56 33K
ElecInst_files/ 09-Apr-2009 12:44 -
Electromagnetism.wmv 01-Jun-2005 15:00 111M
ExCred-A-Chebyshev.pdf 25-Feb-2006 20:28 18K
ExCred-B-Butterworth.pdf 25-Feb-2006 20:30 17K
ExCred-C-SineWave.pdf 21-Mar-2006 00:38 69K
ExCred-D-SquareWave.pdf 21-Mar-2006 00:35 81K
Extra-Credit-Rules.pdf 25-Feb-2006 20:33 9.1K
Faucet Bubbles.pdf 13-Sep-2004 07:11 235K
Fields/ 08-Aug-2009 08:21 -
Fields and Waves I and Electronic Instrumentation Schedules.doc 07-Jun-2005 15:16 35K
FilterDesigns.pdf 07-Oct-2005 00:19 25K
Filters.pdf 25-Sep-2005 21:03 237K
FlipFlopCount.pdf 10-Apr-2008 15:57 225K
General.pdf 25-Sep-2005 22:40 456K
HP-Inst/ 15-Jun-2009 17:07 -
HighLow.pdf 25-Sep-2005 19:41 153K
IEE/ 15-Jun-2009 17:07 -
IMG00001.GIF 21-Feb-1998 12:35 3.9K
IMG00002.GIF 21-Feb-1998 12:35 3.2K
IMG00005.GIF 01-Mar-1998 20:00 5.7K
IMG00006.GIF 01-Mar-1998 20:00 3.7K
IMG00009.GIF 02-Mar-1998 06:23 5.4K
IMG00010.GIF 02-Mar-1998 06:23 8.0K
IMG00011.GIF 02-Mar-1998 06:23 4.1K
IMG00012.GIF 02-Mar-1998 06:23 3.7K
IMG00013.GIF 23-Mar-1998 11:22 1.7K
IMG00014.GIF 23-Mar-1998 11:22 1.4K
IMG00015.GIF 23-Mar-1998 11:22 4.9K
IMG00016.GIF 23-Mar-1998 11:23 3.1K
IMG00017.GIF 23-Mar-1998 11:23 1.9K
IMG00019.GIF 13-Apr-1998 07:50 2.4K
IMG00020.GIF 14-Apr-1998 09:01 6.2K
IMG00021.GIF 14-Apr-1998 09:01 6.0K
IMG00022.GIF 14-Apr-1998 09:01 5.0K
IMG00023.GIF 14-Apr-1998 09:01 6.7K
IMG00024.GIF 14-Apr-1998 09:01 5.5K
IMG00025.GIF 14-Apr-1998 09:01 6.5K
IMG00026.GIF 14-Apr-1998 09:01 7.0K
IMG00027.GIF 14-Apr-1998 09:01 5.5K
IMG00028.GIF 14-Apr-1998 09:01 7.5K
IMG00029.GIF 14-Apr-1998 09:01 5.8K
IMG00030.GIF 14-Apr-1998 09:01 4.8K
IMG00031.GIF 20-Apr-1998 06:59 5.5K
IMG00032.GIF 20-Apr-1998 06:59 7.0K
IMG00033.GIF 20-Apr-1998 06:59 8.8K
IMG00034.GIF 22-Apr-1998 07:54 5.4K
Inductance.pdf 25-Sep-2005 22:25 207K
JEC-4201_Seating.pdf 18-Jan-2007 11:15 18K
LogicGates.pdf 30-Mar-2005 21:10 268K
MAX473-MAX474.pdf 06-Apr-2009 17:14 144K
MAX492-MAX495.pdf 27-Sep-2004 04:38 235K
Mushroom Timer Circuit.pdf 04-Mar-2004 05:22 62K
OpAmp-Analysis.pdf 01-Mar-2006 00:23 89K
OpAmp-Applications.pdf 01-Mar-2006 00:24 116K
OpAmp-DiffInt.pdf 01-Mar-2006 00:25 316K
OpAmpCircuit1.pdf 06-Nov-2005 19:36 36K
OpAmpCircuits.pdf 04-Apr-2005 22:33 139K
OpAmps.pdf 06-Mar-2005 21:28 430K
OrCAD/ 20-Oct-2008 19:48 -
Pooja_Thesis.PDF 19-May-2000 15:11 1.1M
RevisedTimerAnimation.GIF 17-Apr-2005 19:53 80K
SPICE_QUICK-START.pdf 16-Feb-2005 20:48 586K
Schmitt.pdf 10-Apr-2008 16:31 209K
SteadyState.pdf 16-Jan-2006 13:58 430K
Surge/ 15-Dec-2007 08:09 -
Target9210.gif 17-Apr-1998 14:31 11K
Thevenin.pdf 21-Feb-2005 19:35 80K
Timers.pdf 30-Mar-2005 21:16 176K
TransferFunctions.pdf 25-Sep-2005 21:56 337K
Transformers.pdf 25-Sep-2005 21:59 82K
TransistorRelay.pdf 30-Mar-2005 21:19 250K
VLASOV11.GIF 08-Jul-1997 11:07 5.8K
Word Work File L_637748078.tmp 14-Jan-2009 14:42 54K
Word Work File L_667383079.tmp 14-Jan-2009 15:31 55K
Zeners.pdf 25-Apr-2005 21:19 324K
anim-arrow.gif 28-Oct-1998 10:49 230
animal22.gif 10-Sep-2000 10:51 2.5K
announce.gif 22-Oct-1997 14:36 162
backgrounda.gif 20-Sep-2000 19:44 1.4K
ball1.gif 04-Feb-1998 08:59 334
bandaid.html 23-Mar-1998 08:08 1.3K
blutextb.gif 20-Sep-2000 21:19 1.4K
breadboard.pdf 26-Aug-2003 16:34 289K
cable_box.html 14-Oct-1998 11:27 652
checklist.html 04-Jun-1997 14:13 4.1K
diode.dcr 22-Apr-1999 10:23 161K
doctype html public 19-Sep-2008 17:21 4.3K
electromagnetics.html 31-Mar-2001 07:22 4.9K
electronic.gif 08-Oct-1997 15:10 757
energy/ 15-Jun-2009 17:07 -
eyes7.gif 10-Sep-2000 10:50 295
farsidecowicon.gif 22-Jan-2004 18:21 1.1K
frog.mpg 20-Oct-2002 22:22 1.3M
funct.gif 24-Feb-1999 20:58 2.1K
gear_anim.gif 10-Sep-2000 10:50 9.6K
good_stuff.html 29-Apr-1999 22:03 15K
honors/ 24-Jan-2006 21:41 -
inductor_coil.jpg 17-Sep-2007 14:29 6.3K
instrumentation-.gif 23-Oct-1997 16:15 1.8K
instrumentation.gif 08-Oct-1997 15:05 1.0K
left.gif 10-May-1999 20:18 564
litning.gif 26-Aug-1997 11:00 34K
matlab/ 21-Sep-2009 05:06 -
mems-gccu.avi 21-Oct-2002 06:54 298K
mems-gcvarspd.avi 21-Oct-2002 06:53 424K
mems-micstmeng.avi 21-Oct-2002 06:52 1.2M
mems-rotar3spd.avi 21-Oct-2002 06:49 1.2M
mems-v1949_004.mov 21-Oct-2002 06:48 780K
movie-red-diode.gif 04-Feb-1998 09:06 409
movie-yellow-diode.gif 04-Feb-1998 09:04 430
notyet.html 09-Jan-1999 11:12 207
on_test_eqpt.exe 02-Sep-2001 15:23 596K
other_peoples_work.html 31-Mar-2001 07:23 923
parrow.gif 28-Oct-1998 10:41 878
perg.gif 30-Jun-1997 09:10 2.7K
phys395.ps 12-Jan-1998 15:20 3.3M
plasma/ 26-Jan-2007 10:32 -
plot1.gif 07-Oct-1997 10:56 5.6K
plot1.ps 07-Oct-1997 10:37 54K
plot2.gif 07-Oct-1997 10:57 5.6K
plot2.ps 07-Oct-1997 10:38 54K
plot3.gif 07-Oct-1997 10:58 5.3K
plot3.ps 07-Oct-1997 10:39 53K
plot4.gif 07-Oct-1997 10:59 5.3K
plot4.ps 07-Oct-1997 10:39 53K
ppolyranger.jpg 26-Aug-1997 10:55 6.9K
rarrow.gif 28-Oct-1998 10:46 85
reading_Gingrich.html 02-Oct-2000 10:46 16K
reschart.gif 07-Oct-1998 13:19 14K
right.gif 10-May-1999 20:19 565
scope110.gif 10-Sep-2000 11:28 43K
scope111.gif 10-Sep-2000 11:28 42K
seminars.gif 07-Feb-2000 09:29 440
sorry2.gif 09-Jan-1999 11:13 3.9K
sports9.gif 10-Sep-2000 10:51 3.6K
star6.gif 10-Sep-2000 10:51 2.0K
storyboard.html 15-Aug-2001 14:05 1.2K
studio_operation.html 23-Oct-1997 16:46 2.3K
studio_policies.html 08-Sep-2000 08:53 5.0K
studio_schedule.html 19-Jan-2006 02:42 7.4K
terps.gif 30-Jun-1997 08:56 3.0K
thevenin.ppt 08-Feb-2005 23:25 595K
transformer_notes.pdf 16-Jan-2005 18:47 59K
transline/ 06-Jul-2004 11:32 -
trivia.pdf 20-Nov-1998 16:29 4.0K
vib_string.html 18-Jun-1997 15:05 1.5K
xmitter.sch 06-Mar-1998 08:24 5.0K
Apache/2.0.52 (Red Hat) Server at hibp.ecse.rpi.edu Port 80